| Day | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 13 | 20 | 19 | 11 | 10 | 10 | 9 |
| Tue | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 13 | 18 | 20 | 14 | 11 | 10 | 9 |
| Wed | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 20 | 18 | 13 | 11 | 11 | 9 |
| Thu | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 13 | 21 | 20 | 15 | 13 | 12 | 10 |
| Fri | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 13 | 16 | 14 | 12 | 10 | 10 | 9 |
| Sat | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
| Sun | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 9 |
Based on 4369 travel time observations over the last 8 weeks. Data collected every 15 minutes.